Australian Twitter users were ahead of the curve when it came to the public health response to COVID-19, calling for lockdowns weeks before they were introduced, new analysis has shown. Researchers from QUT's Digital Observatory looked at the posts made on the social media platform over the first 100 days of the pandemic, from early January until the end of April.
Attribution to ADO: Acknowledgement
Organisations/Institutions | Stuart Layt |
---|---|
Date published | 30-06-2020 |
URL | https://www.theage.com.au/national/queensland/how-social-media-was-ahead-of-the-curve-when-it-came-to-covid-19-20200629-p557cp.html |
DOI | Not applicable |
Access conditions | Limited free access; paywall |
Point of contact | Daniel Angus - daniel.angus@qut.edu.au |
Tags: #analyse